Переменная | Значение |
---|---|
game_dir | cstrike |
game_descr | Counter-Strike |
version | 47 |
dedicated | d |
os | l |
password | 0 |
ismod | 0 |
secure | 1 |
num_bots | 0 |
num_rules | 138 |
accuracy_fix | 3.0 |
ad_from_server | 19.08.29 |
admin_loader_version | 3.5 |
afk_time | 17.10.30 |
allow_spectators | 1 |
amx_client_languages | 0 |
amx_language | ru |
amx_nextmap | de_westwood |
amx_timeleft | 13:02 |
amxmodmenu_rbs | 18.12.18 |
amxmodx_version | 1.9.0.5235 |
analizator | 22.12.07BETA |
ar_bets | 20.06.06 |
army_ranks_ultimate | 20.06.06 |
atb_advanced_version | 1.5.1 |
chat_addons | 20.06.06 |
chat_rbs | 20.06.06 |
coop | 0 |
csstats_mysql | 22.11.15 |
damager_rbs | 19.08.30 |
deathmatch | 1 |
decalfrequency | 30 |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1 |
ff_damage_reduction_other | 0.25 |
game_version | 5.26.0.668-dev |
hbf_enabled | 1 |
humans_join_team | any |
jobs_rbs | 20.06.06 |
join_music_version | 1.2.3 |
killassist_rbs | 20.06.06 |
lite_nightmode | 1.0 |
mapchooser_rbs | 20.08.02 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.128 |
mode2x2_version | 2.5re |
mp_afk_bomb_drop_time | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buy_anywhere | 0 |
mp_buytime | 0.25 |
mp_c4timer | 35 |
mp_chattime | 0 |
mp_consistency | 0 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 1 |
mp_forcechasecam | 1 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 1 |
mp_hostage_hurtable | 0 |
mp_hostagepenalty | 0 |
mp_infinite_ammo | 0 |
Переменная | Значение |
---|---|
mp_infinite_grenades | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_logdetail | 3 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_playerid | 0 |
mp_radio_maxinround | 60 |
mp_radio_timeout | 1.5 |
mp_respawn_immunity_effects | 1 |
mp_respawn_immunity_force_unset | 1 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 1.75 |
mp_scoreboard_showdefkit | 1 |
mp_scoreboard_showhealth | 3 |
mp_scoreboard_showmoney | 3 |
mp_show_scenarioicon | 0 |
mp_startmoney | 850 |
mp_timeleft | 13:02 |
mp_timelimit | 36.750000 |
mp_tkpunish | 0 |
mp_weapons_allow_map_placed | 1 |
mp_windifference | 1 |
mp_winlimit | 0 |
pausable | 0 |
reaimdetector_version | 0.2.2 |
reauthcheck_version | 0.1.6 |
resemiclip_version | 2.3.9 |
resrdetector_version | 0.1.0 |
reu_version | 0.1.0.133 |
screen_player | 19.11.04 |
skill_elo | 22.11.15 |
snipers_rbs | 19.09.10 |
statsx_rbs | 21.03.23 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allowupload | 0 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 100000 |
sv_maxspeed | 900 |
sv_minrate | 20000 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_version | 1.1.2.7/Stdio,48,3378 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
topaward_rbs | 19.08.28 |
ultimate_flags | 18.12.16 |
ultimate_gag | 19.02.05BETA |
ultimate_informer | 21.03.23 |
ultimate_models | 19.09.20 |
ultimate_weapons | 19.11.29 |
unreal_hppv6_detect | 1.0.6 |
vanga_detector |